Current Availability
Please click here to download our current availability report: Current Vacancy
For the week of: February 17, 2012 – February 24, 2012
| Apartments | ||||
| Address: | Location: | BR /BA: | *Rent (monthly):*Call for specials: | |
| 791 Marstevan | Midtown | 2 BR / 1 BA | $695 | |
| 845 Charles Allen | Midtown | 1 BR / 1 BA | $725 | |
| 705 Piedmont | Midtown | 1 BR / 1 BA | $750 | |
| 369 5th Street | Midtown | 1 BR / 1 BA | $850 | |
| 121 8th Street | Midtown | 2 BR / 1 BA | $1,200 | |
| 443 – 451 N. Highland | Inman Park | 1 BR / 1 BA | $750 | |
| 2190 Verbena Street | Dixie Hills | 2 BR / 1 BA | $550 | |
| 156 Fairfield Place | Dixie Hills | 2 BR / 1 BA | $550 | |
| 241 Troy Street | Dixie Hills | 2 BR / 1 BA | $650 | |
| 1836-1838 Dunlap Ave. | East Point | 2 BR / 1.5 BA | $575 | |
| 1455 Bryan Ave. | East Point | 2 BR / 1 BA | $600 | |
| 62 Harwell Rd. | Daron Village | 2 BR / 1 BA | $550 | |
| 62 Harwell Rd. | Daron Village | 2 BR / 1.5 BA | $600 | |
| 1734 Marcel Ave | West End | 1 BR / 1 BA | $400 | |
| 797-803 Pryor St. | West End | 2 BR / 1 BA | $415 | |
| 2037 Joseph Boone | West End | 2 BR / 1 BA | $500 | |
| 241 Troy Street | West End | 2 BR / 1 BA | $550 | |
| 3781 MLK Jr. Drive | MLK | 2 BR / 1 BA | $600 | |
| 1225 Oakplace Dr. | Marietta | 2 BR / 2.5 BA | $695 | |
| 1230 Oakplace Dr. | Marietta | 2 BR / 2 BA | $695 | |
| 1230 Oakplace Dr. | Marietta | 2 BR / 2.5 BA | $725 | |
| 1580 Oakpointe Dr | Marietta | 1 BR / 1 BA | $500 | |
| Residential Homes | ||||
| 2286 Coach Way | Jonesboro, GA | 3 BR / 2.5 BA | $800 | |
| 2131 Shawnee Dr. | Jonesboro, GA | 4 BR / 2 BA | $800 | |
| 2185 Oakland Springs Dr. | Snellville, GA | 3 BR / 2.5 BA | $995 | |
| *All information is believed to be accurate, but please call for confirmation. Rent subject to change at any time, please call for current pricing, specials and availability. |
||||






